Junior Boys 10 & Under |
||||
| Bib | Place | Name | Team | Time |
| 2 | 1 | Logan Palacio | 0:26:45.2 | |
| 5 | 2 | Camren Gibb | Dirt Core | 0:26:47.4 |
| 4 | 3 | Nathan Everett | 0:30:51.3 | |
| 3 | dnf | Michael Fischer | 0:00:00.0 | |
| 1 | dns | James Anderson | 0:00:00.0 | |
Junior Girls 10 & Under |
||||
| Bib | Place | Name | Team | Time |
| 21 | 1 | Audrey Sarin | Project 529 | 0:40:40.9 |
| 22 | 2 | Gracia Anderson | 0:54:36.1 | |
| 23 | dns | Serena Phillippe | 0:00:00.0 | |
Junior Boys 11-14 yrs |
||||
| Bib | Place | Name | Team | Time |
| 55 | 1 | Scott Funston | Old Town Bicycle | 0:29:46.5 |
| 52 | 2 | Paul Everett | 0:30:30.2 | |
| 44 | 3 | Forrest Golic | Compass Outdoors | 0:32:42.6 |
| 53 | 4 | Ryan Trimble | 0:32:44.1 | |
| 42 | 5 | Andrew Harris | compass outdoor adventure | 0:33:37.1 |
| 56 | 6 | Silas Harrison | 0:34:42.9 | |
| 54 | 7 | Sawyer Hunt | Compass Outdoor Adventure | 0:35:28.8 |
| 58 | 8 | Michael Fischer | 0:35:32.2 | |
| 47 | 9 | Jack Anderson | Evergreen Mountain Bike Allience | 0:36:41.6 |
| 57 | 10 | Josh Gibb | Dirt Core | 0:37:23.2 |
| 41 | 11 | Aaron Agudo | Therapeutic Associates | 0:38:11.6 |
| 50 | 12 | Myles Busch | 0:40:04.7 | |
| 51 | 13 | Noah Comfort | 0:40:49.7 | |
| 46 | 14 | Ian O’Connell | 0:43:30.2 | |
| 48 | 15 | Kai Chamberlain | 0:44:01.0 | |
| 49 | 16 | Lucas Palacio | 0:50:21.3 | |
| 45 | 17 | Gabe Stark | 0:52:22.7 | |
| 43 | dns | Ben Gore | 0:00:00.0 | |
Junior Girls 11-14 yrs |
||||
| Bib | Place | Name | Team | Time |
| 61 | 1 | Samantha Seufert | 0:47:06.5 | |
| 62 | dnf | Skylar Bangerter | 1ToGo | |
Beginner Men 19-34 yrs |
||||
| Bib | Place | Name | Team | Time |
| 90 | 1 | Matt Nelsen | 0:47:55.5 | |
| 89 | 2 | Thomas Clark | 0:49:56.6 | |
| 91 | 3 | Spencer Treadwell | 0:52:32.0 | |
| 85 | 4 | Michael Robbins | 0:53:05.2 | |
| 86 | 5 | Michael Berwaldt | 0:53:57.4 | |
| 83 | 6 | David Bridgman | 0:55:30.3 | |
| 88 | 7 | Shawn Mahoney | 0:55:36.1 | |
| 81 | 8 | Brandon McMahon | 1:03:15.4 | |
| 87 | 9 | Ron McLean | 1:06:26.2 | |
| 82 | 10 | Christopher Vinson | 1:09:23.0 | |
| 84 | dns | Ludee Starsy | 0:00:00.0 | |
Beginner Men 35-44 yrs |
||||
| Bib | Place | Name | Team | Time |
| 117 | 1 | Steve Pelton | 0:49:53.6 | |
| 109 | 2 | Greg Awalt | Classic Cycle | 0:51:01.4 |
| 103 | 3 | Alex Mallet | Project 529 | 0:53:57.5 |
| 105 | 4 | Brian Hillger | 0:54:09.6 | |
| 113 | 5 | Matt McFarlane | 0:54:59.9 | |
| 115 | 6 | Neil Calissendorff | 0:55:07.0 | |
| 106 | 7 | Bruce Guenzler | 0:57:55.8 | |
| 101 | 8 | Aaron Seufert | 0:58:44.8 | |
| 116 | 9 | Sean Wilson | 0:58:45.1 | |
| 114 | 10 | Michael Kleebauer | 1:00:49.2 | |
| 104 | 11 | Bill Marshall | 1:01:18.6 | |
| 110 | 12 | James Lawrie | Bakerview Racing | 1:03:36.8 |
| 112 | 13 | Matthew Holland | 24 hr fitness | 1:03:39.2 |
| 118 | 14 | Tim Burke | Pedal Dynamics | 1:08:32.8 |
| 102 | 15 | Al Kimbell | 1:10:47.9 | |
| 119 | 16 | Jack Wilson | Tom Phillips Fan Club | 1:16:31.0 |
| 108 | dnf | Drew Pennington | Apple Physical Therapy | 1ToGo |
| 107 | dns | Chris Balmer | 0:00:00.0 | |
| 111 | dns | James Boldman | Project 529 | 0:00:00.0 |
Beginner Men 45+ yrs |
||||
| Bib | Place | Name | Team | Time |
| 131 | 1 | Rob Bangerter | 0:49:43.1 | |
| 122 | 2 | Arnie Mondloch | 0:50:16.3 | |
| 129 | 3 | Jay Pittenger | 0:50:35.1 | |
| 136 | 4 | Erik Olson | 0:51:06.6 | |
| 132 | 5 | Tim Schmidt | Microsoft | 0:53:28.7 |
| 127 | 6 | Hal Stanley | DoubleCheck | 0:54:00.0 |
| 135 | 7 | Jim Martin | 0:54:02.3 | |
| 134 | 8 | Jeff Bostwick | 0:54:22.0 | |
| 124 | 9 | Daryl Bean | 0:54:35.9 | |
| 128 | 10 | James Day | 0:56:41.6 | |
| 133 | 11 | Todd Jensen | 0:57:10.6 | |
| 121 | 12 | Al Vetrovs | Old and Get Out of My Way | 1:00:27.9 |
| 126 | 13 | David Cooper | 1:02:32.0 | |
| 125 | 14 | Dave Williams | Team WeBuProfen | 1:06:17.2 |
| 123 | dns | Bob Coyne | Team WeBuProfen | 0:00:00.0 |
Beginner Women All Ages |
||||
| Bib | Place | Name | Team | Time |
| 143 | 1 | Carlie Spence | 0:57:46.0 | |
| 144 | 2 | Claire Marie Shriver | 0:58:24.4 | |
| 148 | 3 | Emily Yeh | 1:02:10.5 | |
| 146 | 4 | Rochelle Weems | Unattached | 1:03:35.3 |
| 142 | 5 | Anne Binder | 1:03:55.6 | |
| 147 | 6 | Jennifer Yeh | 1:11:43.2 | |
| 141 | dnf | Adele Cooper | 1ToGo | |
| 145 | dns | Diana Miller | TAI | 0:00:00.0 |
Beginner Junior Boys |
||||
| Bib | Place | Name | Team | Time |
| 161 | 1 | Paul Everett | 0:49:49.4 | |
Sport Men 19-34 yrs |
||||
| Bib | Place | Name | Team | Time |
| 205 | 1 | Benji Perin | Team KirboTron | 1:18:41.2 |
| 213 | 2 | Mike Trowbridge | Mt. Baker Ski Area | 1:19:50.8 |
| 211 | 3 | Kevin Pittenger | 1:22:58.0 | |
| 219 | 4 | Thomas Farmer | 1:24:17.3 | |
| 204 | 5 | Benjamin Riedesel | 1:25:00.1 | |
| 218 | 6 | Steve Atchison | 1:25:47.0 | |
| 217 | 7 | Sergei Shevlyagin | 529 Legion | 1:26:38.7 |
| 206 | 8 | Chris Stiteler | 1:27:15.6 | |
| 216 | 9 | Ray Marden | 1:27:43.6 | |
| 209 | 10 | Eric Prosch-Jensen | 1:28:01.9 | |
| 210 | 11 | Joe Herold | F_ _ _ – Cancer | 1:28:56.9 |
| 203 | 12 | Antonio Coria | Blue Rooster / Sports Medicine Clinic | 1:29:59.8 |
| 207 | 13 | Eric Bassier | 1:33:48.9 | |
| 220 | 14 | Tyrell Hedlund | Project 529 | 1:35:58.9 |
| 201 | 15 | Aaron Johnson | 1:36:13.5 | |
| 202 | dnf | Andres Ruiz | Cycle U | 1ToGo |
| 215 | dnf | Paul Weller | 2ToGo | |
| 208 | dnf | Gregory Stephens | 0:00:00.0 | |
| 212 | dns | Matt Schmidt | ‘T’ Racing | 0:00:00.0 |
| 214 | dnf | Nolan Richards | 0:00:00.0 | |
Sport Men 35-44 yrs |
||||
| Bib | Place | Name | Team | Time |
| 231 | 1 | Kevin Guiberson | 1:22:20.6 | |
| 234 | 2 | Matthew Clark | Ragnarok Racing | 1:22:51.6 |
| 233 | 3 | Matt Patterson | Dirt Corps / Trek / Gregg’s / Nema | 1:23:51.4 |
| 238 | 4 | Sean Cresap | Wenatchee Area Racers | 1:23:52.7 |
| 226 | 5 | Christian Schmalz | Cycle U | 1:24:03.5 |
| 223 | 6 | Bret Marshall | Team WAR (Wenatchee Area Racers) | 1:24:14.9 |
| 235 | 7 | Nick Brown | Recycled Cycles Racing | 1:25:14.5 |
| 240 | 8 | Nate Marsh | 1:26:10.4 | |
| 232 | 9 | Martin Ayling | 1:26:32.5 | |
| 229 | 10 | John Shaffer | 1:28:30.6 | |
| 237 | 11 | Rob Born | Blue Rooster / Sports Medicine Clinic | 1:29:23.3 |
| 236 | 12 | Raman Sarin | Project 529 | 1:31:55.5 |
| 228 | 13 | Jaime Baker | 1:34:27.3 | |
| 224 | 14 | Brian Mitchell | Olympia Orthopaedic Associates | 1:35:42.7 |
| 230 | 15 | John Grieser | 1:43:04.3 | |
| 225 | 16 | Chris Liebsch | TAI | 1:43:39.4 |
| 227 | dnf | Christian Hagel | Project 529 | 1ToGo |
| 222 | dnf | Allan Macinnis | Cycle U | 2ToGo |
| 221 | dns | Akwetee Watkins | Cucina Fresca | 0:00:00.0 |
| 239 | dns | Steve Brain | 0:00:00.0 | |
Sport Men 45+ yrs |
||||
| Bib | Place | Name | Team | Time |
| 246 | 1 | Douglas Metzger | frésbar/Kenda | 1:24:52.4 |
| 252 | 2 | Paul Priest | Recycled Cycles | 1:27:33.5 |
| 248 | 3 | George Spaggiari | Blue Rooster / Sports Medicine Clinic | 1:27:50.8 |
| 255 | 4 | Rick Rinaldo | 1:28:23.1 | |
| 245 | 5 | David Snyder | Green Line 6/ Joy Ride/ Friends of Capitol Forest | 1:30:53.7 |
| 242 | 6 | Chris Lagerberg | Blue Rooster / Sports Medicine Clinic | 1:31:11.8 |
| 243 | 7 | Cort Stinnett | 1:31:12.1 | |
| 241 | 8 | Carl Ringler | 1:35:14.5 | |
| 247 | 9 | Francisco Pons | TAI | 1:36:43.3 |
| 253 | 10 | Steve Ellis | Blue Rooster / Sports Medicine Clinic | 1:39:35.6 |
| 250 | 11 | Ken Wilson | team W.A.R. | 1:39:56.8 |
| 244 | 12 | Dan O’Connell | 1:47:45.8 | |
| 249 | dns | Kempton Baker | Viking Sport – Zoka | 0:00:00.0 |
| 254 | dns | Tom Anderson | 0:00:00.0 | |
Sport Men 55+ yrs |
||||
| Bib | Place | Name | Team | Time |
| 266 | 1 | Tom Heywood | 1:28:46.3 | |
| 262 | 2 | Charlie Vanzandt | Double Check | 1:28:46.6 |
| 264 | 3 | Roy Losey | 1:28:54.2 | |
| 263 | 4 | Chet Manning | team war | 1:32:23.7 |
| 265 | dnf | Mark Finch | 2ToGo | |
| 261 | dns | Brian Volkert | Team Double Check | 0:00:00.0 |
Sport Women 19-34 yrs |
||||
| Bib | Place | Name | Team | Time |
| 281 | 1 | Brandee Era-Miller | Olympia Orthopaedic Associates | 1:39:09.5 |
| 282 | 2 | Naomi Haverlick | Union Velo | 1:41:01.7 |
Sport Women 35+ yrs |
||||
| Bib | Place | Name | Team | Time |
| 307 | 1 | Nikole Rock | Ragnarok Racing | 1:37:02.2 |
| 302 | 2 | Christina Sarin | Project 529 | 1:39:45.6 |
| 301 | 3 | Ann Mitchell | Olympia Orthopaedic Associates | 1:41:53.9 |
| 305 | 4 | Deborah Driver | Ragnarok Racing | 1:42:43.1 |
| 308 | 5 | Rachel Delateur | Green Line 6/ Joy Ride/Friends of Capitol Forest | 1:42:50.5 |
| 311 | 6 | Suzie Hodges | 1:54:03.4 | |
| 309 | 7 | Stefanie Werts | Olympia Orthopaedic Associates | 2:05:26.2 |
| 310 | dnf | Karen Metcalfe | 1ToGo | |
| 306 | dnf | Kristen Crupi | Ragnarok Racing | 1ToGo |
| 303 | dnf | Christine Neumiller | Olympia Orthopaedic Associates | 0:00:00.0 |
| 304 | dnf | Cynthia Freed | Cucina Fresca | 0:00:00.0 |
Open Men |
||||
| Bib | Place | Name | Team | Time |
| 346 | 1 | Russell Stevenson | Cycling Northwest Bro Tour | 1:54:31.7 |
| 348 | 2 | Toby Swanson | Certified Backflow Testing Inc | 1:54:51.0 |
| 341 | 3 | Brendan Connolly | Blue Rooster / Sports Medicine Clinic | 2:01:15.0 |
| 345 | 4 | Matthew Lynch | TAI | 2:02:17.1 |
| 343 | 5 | Joe Chalmers | Payton Pre | 2:07:18.2 |
| 347 | 6 | Ryan Hughs | Cucina Fresca | 2:08:59.6 |
| 342 | 7 | Frederick Stamm | KNACKER / SLO TO THE BONE | 2:13:56.0 |
| 344 | dnf | Loren Hanson | UCI BRO TOUR | 4ToGo |
Expert Men 19-34 yrs |
||||
| Bib | Place | Name | Team | Time |
| 381 | 1 | Aaron Mickels | Stanwood Velo Sport | 1:41:29.4 |
| 383 | 2 | Michael Pease | Bicycle Centers/Collision One | 2:07:49.9 |
| 382 | dns | Edward Mueller | Veloce Velo | 0:00:00.0 |
Expert Men 35-44 yrs |
||||
| Bib | Place | Name | Team | Time |
| 412 | 1 | Tom Phillips | Ragnarok Racing | 1:39:23.1 |
| 404 | 2 | Mark Landsaat | Cycling Northwest | 1:40:02.2 |
| 410 | 3 | Sean Kelsey | Buy Local Cycling | 1:41:06.3 |
| 415 | 4 | Craig Fowler | 1:45:06.6 | |
| 403 | 5 | LeRoi Smith | Ragnarok Racing | 1:45:10.1 |
| 413 | 6 | Travis Nease | Cucina Fresca | 1:47:57.6 |
| 401 | 7 | Dan Becraft | Moots Racing NW | 1:50:58.9 |
| 408 | 8 | Rich Blanco | Ragnarok Racing | 1:52:01.4 |
| 414 | 9 | Jeremy McKinley | Greggs | 1:54:40.5 |
| 411 | dnf | Sean Heflen | Ragnarok Racing | 1ToGo |
| 409 | dnf | Scott Keiper | Ragnarok Racing | 0:00:00.0 |
| 406 | dnf | Mike Rolcik | Ragnarok Racing | 0:00:00.0 |
| 402 | dnf | Justin Littell | Revolution Cycles | 0:00:00.0 |
| 407 | dns | Ross Copeland | Ragnarok Racing | 0:00:00.0 |
| 405 | dns | Michael Popp | Cyclocrossworld/Chinook Cycling | 0:00:00.0 |
Expert Men 45+ yrs |
||||
| Bib | Place | Name | Team | Time |
| 424 | 1 | Jeff Cummings | Jack’s Bicycle Center | 1:37:25.5 |
| 428 | 2 | Vesa Suomalainen | 1:42:06.4 | |
| 426 | 3 | Rocky Crocker | Team W.A.R. Wenatchee Area Racers | 1:44:24.7 |
| 431 | 4 | Andy Luhn | 1:48:45.7 | |
| 425 | 5 | Kent Murdoch | 1:48:46.2 | |
| 430 | 6 | Mark Runyan | 1:53:03.8 | |
| 421 | 7 | Bruce Roberts | Collision 1 | 1:56:46.6 |
| 422 | 8 | Glen Conley | 1:56:49.7 | |
| 429 | 9 | Wade Palmer | 1:58:13.3 | |
| 423 | dns | James Scarlett-Lyon | Blue Rooster / Sports Medicine Clinic | 0:00:00.0 |
Expert Women 19-34 yrs |
||||
| Bib | Place | Name | Team | Time |
| 441 | 1 | Katie Jackson | Sturdy B Racing | 1:56:46.6 |
Expert Women 35+ yrs |
||||
| Bib | Place | Name | Team | Time |
| 461 | 1 | Jodi Connolly | Sturdy B Racing | 1:55:26.1 |
Expert Single Speed |
||||
| Bib | Place | Name | Team | Time |
| 484 | 1 | Doug Graver | Ragnarok Racing | 1:38:25.6 |
| 485 | 2 | Gary Ballas | 1:48:25.3 | |
| 481 | 3 | Bart Sanderson | Blue Rooster / Sports Medicine Clinic | 1:49:27.9 |
| 482 | 4 | Ben Spencer | Blue Rooster / Sports Medicine Clinic | 1:53:11.3 |
| 483 | 5 | Dan Kasha | 1:59:02.0 | |
| 487 | 6 | Charles Barr | 2:11:09.0 | |
| 486 | dns | Tim Toyoshima | Recycled Cycles | 0:00:00.0 |
|
|
As part of the
|